Front loading washing machines
11 Products
-
H-WASH 500
HWQ 610AMBS/1-S
Capacity (kg) | 10 |
Product depth (mm) | 580 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1600 |
-
H-WASH 300 LITE
H3W 492DE-S
Capacity (kg) | 9 |
Product depth (mm) | 520 |
Energy rating | A+++ |
Motor type | AC |
Connectivity | NFC |
Spin speed (rpm) | 1400 |
-
H-WASH 300 LITE
H3WS4 475TE/1-S
Capacity (kg) | 7 |
Product depth (mm) | 450 |
Energy rating | A+++ |
Motor type | AC |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 300 LITE
H3W 4102DE/1-S
Capacity (kg) | 10 |
Product depth (mm) | 580 |
Energy rating | A+++ |
Motor type | AC |
Connectivity | NFC |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HW4 37AMBS/1-S
Capacity (kg) | 7 |
Product depth (mm) | 450 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1300 |
-
H-WASH 500
HW 28AMBS/1-S
Capacity (kg) | 8 |
Product depth (mm) | 530 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1200 |
-
H-WASH 500
HWP 49AMBCR/1-S
Capacity (kg) | 9 |
Product depth (mm) | 530 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1400 |
-
H-WASH 500
HWP 610AMBC/1-S
Capacity (kg) | 10 |
Product depth (mm) | 580 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1600 |
-
H-WASH 500
HW4 37XMBB/1-S
Capacity (kg) | 7 |
Product depth (mm) | 450 |
Energy rating | A+++ |
Motor type | Inverter BPM |
Connectivity | Wi-Fi + Bluetooth |
Spin speed (rpm) | 1300 |
-
DYNAMIC NEXT
DXOA4 37AHC3/1-S
Capacity (kg) | 7 |
Product depth (mm) | 400 |
Energy rating | A+++ |
Connectivity | NFC |
Spin speed (rpm) | 1300 |
-
DYNAMIC NEXT
DXOA 610AHC3/1-S
Capacity (kg) | 10 |
Product depth (mm) | 580 |
Energy rating | A+++ |
Connectivity | NFC |
Spin speed (rpm) | 1600 |