E CLASS
In compliance with the New Energy Label, this E class refrigerator reduces consumption up to 20% compared to a F class, saving energy and protecting the environment.
In compliance with the New Energy Label, this E class refrigerator reduces consumption up to 20% compared to a F class, saving energy and protecting the environment.
MAIN FEATURES | |
---|---|
Product name / Commercial code | HHTF 544WH89N |
Product code | 37001387 |
EAN Code | 8059019021720 |
Product category | Upright freezer |
Built-in / Free standing | Freestanding |
Frost free system | Static |
Star rating | 4 |
Defrost process | Manual |
TECHNICAL FEATURES | |
---|---|
Approval certificates | CE |
Connectivity | None |
Gasket | Pull |
Plug type | Schuko |
Connection rating (W) | <1000 |
Current (A) | <10 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
PROGRAMMES AND FUNCTIONS | |
---|---|
Controls position | External control panel |
Controls | Standard |
Number of adjustable feet | 2 |
Reversible door | Yes |
Adjustable temperature | Yes |
AESTHETIC | |
---|---|
Drawers material | Cristal plastic |
Colour of handles | Metal |
Colour of the body | White |
Door hinge | Right |
Light | No |
Number of drawers | 4 |
PERFORMANCE | |
---|---|
Climate class | N-ST |
Energy consumption (kWh/day) | 0.378 |
Storage period in event of power failure (h) | 16 |
Total annual energy consumption (kWh) | 138 |
Energy efficiency class | A++ |
Freezing capacity (kg/24h) - NEW (2010/30/EC) | 4 |
Noise level (dB(A) | 40 |
Total unit net capacity (L) | 82 |
Total unit gross capacity (L) | 85 |
DIMENSIONS | |
---|---|
Product height (mm) | 850 |
Product depth (mm) | 580 |
Gross weight (kg) | 35 |
Net weight (kg) | 33 |