Dryers
8 Products
-
ND H10A2TCBEXS-S
Dryer type | Heat Pump |
Capacity (kg) | 10 |
Width of the product (mm) | 596 |
Energy efficiency class | A++ |
Start delay options | Yes (up to 24h) |
-
NDPH10A2TCBEXS-S
Dryer type | Heat Pump |
Capacity (kg) | 10 |
Width of the product (mm) | 596 |
Energy efficiency class | A++ |
Start delay options | Yes (up to 24h) |
-
ND4 H7A2TSBEX-S
Dryer type | Heat Pump |
Capacity (kg) | 7 |
Width of the product (mm) | 596 |
Energy efficiency class | A++ |
Start delay options | Yes (up to 24h) |
-
ND4 H7A1TSBEX-S
Dryer type | Heat Pump |
Capacity (kg) | 7 |
Width of the product (mm) | 596 |
Energy efficiency class | A+ |
Start delay options | Yes (up to 24h) |
-
NDP H9A3TCBEXS-S
Dryer type | Heat Pump |
Capacity (kg) | 9 |
Width of the product (mm) | 596 |
Energy efficiency class | A+++ |
Start delay options | Yes (up to 24h) |
-
ND H9A2TSBEXS-S
Dryer type | Heat Pump |
Capacity (kg) | 9 |
Width of the product (mm) | 596 |
Energy efficiency class | A++ |
Start delay options | Yes (up to 24h) |
-
Next Heat Pump
DX H10A2TCEX-S
Dryer type | Heat Pump |
Capacity (kg) | 10 |
Width of the product (mm) | 596 |
Energy efficiency class | A++ |
Water container position | Inner |
Start delay options | Yes as Button (Up to 24 h.) |
-
Slim Next
DXW4 H7A1TCEX-S
Dryer type | Heat Pump |
Capacity (kg) | 7 |
Width of the product (mm) | 596 |
Energy efficiency class | A+ |
Water container position | Inner |
Start delay options | Yes as Button (Up to 24 h.) |